Nov 06, 2017 5:31 PM
Refined Coal Distributions, Royalty Income and Stockholder Return Initiatives Highlights
Quarter Marked by Net Income of
Tinuum & Refined Coal (“RC”) Highlights
ADES Consolidated Highlights
Sampson concluded, “We are also excited Tinuum closed on an additional minority ownership in an RC project during the quarter, and we are very pleased with the progression and cadence of discussions with prospective tax-equity investors. Our confidence in the completion of these discussions and production of additional future Refined Coal leave us optimistic in the expected increase in future Tinuum distributions."
Third quarter revenues and costs of revenues were
Third quarter earnings from equity method investments were
Third quarter royalty earnings from Tinuum were
Third quarter consolidated interest expense was
Consolidated net income for the third quarter was
As of
Dividend
Today, the Board of Directors declared a quarterly cash dividend of
Conference Call and Webcast Information
The Company has scheduled a conference call to begin at
About
Caution on Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, which provides a “safe harbor” for such statements in certain circumstances. The forward-looking statements include projection on future RC cash flows, and expectations about potential transactions with tax-equity investors as well as future acquisition activity. These forward-looking statements involve risks and uncertainties. Actual events or results could differ materially from those discussed in the forward-looking statements as a result of various factors including, but not limited to, timing of new and pending regulations and any legal challenges to or extensions of compliance dates of them; the US government’s failure to promulgate regulations or appropriate funds that benefit our business; changes in laws and regulations, accounting rules, prices, economic conditions and market demand; impact of competition; availability, cost of and demand for alternative energy sources and other technologies; technical, start up and operational difficulties; failure of the RC facilities to produce RC; inability to sell or lease additional RC facilities; termination of or amendments to the contracts for sale or lease of RC facilities; decreases in the production of RC; inability to commercialize our technologies on favorable terms; our liability to identify and complete appropriate acquisition opportunities; loss of key personnel; potential claims from any terminated employees, customers or vendors; failure to satisfy performance guarantees; availability of materials and equipment for our businesses; intellectual property infringement claims from third parties; as well as other factors relating to our business, as described in our filings with the
Investor Contact:
312-445-2870
ADES@alpha-ir.com
TABLE 1
Condensed Consolidated Balance Sheets (Unaudited) | |||||||||||||||||
As of | |||||||||||||||||
(in thousands, except share data) | |||||||||||||||||
ASSETS | |||||||||||||||||
Current assets: | |||||||||||||||||
Cash and cash equivalents | $ | 26,823 | $ | 13,208 | |||||||||||||
Restricted cash | — | 13,736 | |||||||||||||||
Receivables, net | 1,631 | 8,648 | |||||||||||||||
Receivables, related parties, net | 2,803 | 1,934 | |||||||||||||||
Costs in excess of billings on uncompleted contracts | — | 25 | |||||||||||||||
Prepaid expenses and other assets | 1,759 | 1,357 | |||||||||||||||
Total current assets | 33,016 | 38,908 | |||||||||||||||
Property and equipment, net of accumulated depreciation of | 443 | 735 | |||||||||||||||
Equity method investments | 3,070 | 3,959 | |||||||||||||||
Deferred tax assets | 50,310 | 61,396 | |||||||||||||||
Other long-term assets | 2,292 | 2,298 | |||||||||||||||
Total Assets | $ | 89,131 | $ | 107,296 | |||||||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||||||||
Current liabilities: | |||||||||||||||||
Accounts payable | $ | 1,317 | $ | 1,920 | |||||||||||||
Accrued payroll and related liabilities | 1,296 | 2,121 | |||||||||||||||
Billings in excess of costs on uncompleted contracts | 1,863 | 4,947 | |||||||||||||||
Legal settlements and accruals | 4,482 | 10,706 | |||||||||||||||
Other current liabilities | 3,318 | 4,017 | |||||||||||||||
Total current liabilities | 12,276 | 23,711 | |||||||||||||||
Legal settlements and accruals, long-term | — | 5,382 | |||||||||||||||
Other long-term liabilities | 2,247 | 2,038 | |||||||||||||||
Total Liabilities | 14,523 | 31,131 | |||||||||||||||
Commitments and contingencies (Note 5) | |||||||||||||||||
Stockholders’ equity: | |||||||||||||||||
Preferred stock: par value of | — | — | |||||||||||||||
Common stock: par value of issued, and 21,093,675 and 22,024,675 shares outstanding at | 22 | 22 | |||||||||||||||
(13,024 | ) | — | |||||||||||||||
Additional paid-in capital | 110,073 | 119,494 | |||||||||||||||
Accumulated deficit | (22,463 | ) | (43,351 | ) | |||||||||||||
Total stockholders’ equity | 74,608 | 76,165 | |||||||||||||||
Total Liabilities and Stockholders’ Equity | $ | 89,131 | $ | 107,296 | |||||||||||||
TABLE 2
Condensed Consolidated Statements of Operations (Unaudited) | |||||||||||||||||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||||||||||||||||
(in thousands, except per share data) | 2017 | 2016 | 2017 | 2016 | |||||||||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||||||||||||
Equipment sales | $ | 1,577 | $ | 14,869 | $ | 31,304 | $ | 44,788 | |||||||||||||||||||||||||
Chemicals | 717 | 670 | 3,844 | 1,717 | |||||||||||||||||||||||||||||
Consulting services and other | — | 171 | — | 492 | |||||||||||||||||||||||||||||
Total revenues | 2,294 | 15,710 | 35,148 | 46,997 | |||||||||||||||||||||||||||||
Operating expenses: | |||||||||||||||||||||||||||||||||
Equipment sales cost of revenue, exclusive of depreciation and amortization | 1,467 | 12,704 | 28,260 | 35,175 | |||||||||||||||||||||||||||||
Chemicals cost of revenue, exclusive of depreciation and amortization | 574 | 469 | 2,977 | 865 | |||||||||||||||||||||||||||||
Consulting services and other cost of revenue, exclusive of depreciation and amortization | — | 86 | — | 299 | |||||||||||||||||||||||||||||
Payroll and benefits | 1,679 | 2,809 | 5,894 | 10,567 | |||||||||||||||||||||||||||||
Rent and occupancy | 255 | 508 | 555 | 1,534 | |||||||||||||||||||||||||||||
Legal and professional fees | 1,062 | 1,615 | 3,316 | 6,581 | |||||||||||||||||||||||||||||
General and administrative | 862 | 818 | 2,934 | 2,920 | |||||||||||||||||||||||||||||
Research and development, net | 252 | (524 | ) | 30 | (667 | ) | |||||||||||||||||||||||||||
Depreciation and amortization | 87 | 138 | 687 | 593 | |||||||||||||||||||||||||||||
Total operating expenses | 6,238 | 18,623 | 44,653 | 57,867 | |||||||||||||||||||||||||||||
Operating loss | (3,944 | ) | (2,913 | ) | (9,505 | ) | (10,870 | ) | |||||||||||||||||||||||||
Other income (expense): | |||||||||||||||||||||||||||||||||
Earnings from equity method investments | 12,120 | 10,735 | 36,089 | 30,066 | |||||||||||||||||||||||||||||
Royalties, related party | 2,804 | 2,064 | 6,425 | 3,922 | |||||||||||||||||||||||||||||
Interest expense | (678 | ) | (969 | ) | (1,999 | ) | (4,496 | ) | |||||||||||||||||||||||||
Revision in estimated royalty indemnity liability | — | — | 3,400 | — | |||||||||||||||||||||||||||||
Other | (924 | ) | 1,278 | (908 | ) | 3,960 | |||||||||||||||||||||||||||
Total other income | 13,322 | 13,108 | 43,007 | 33,452 | |||||||||||||||||||||||||||||
Income before income tax expense | 9,378 | 10,195 | 33,502 | 22,582 | |||||||||||||||||||||||||||||
Income tax expense | 3,586 | 583 | 12,614 | 734 | |||||||||||||||||||||||||||||
Net income | $ | 5,792 | $ | 9,612 | $ | 20,888 | $ | 21,848 | |||||||||||||||||||||||||
Earnings per common share (Note 1): | |||||||||||||||||||||||||||||||||
Basic | $ | 0.28 | $ | 0.44 | $ | 0.96 | $ | 0.99 | |||||||||||||||||||||||||
Diluted | $ | 0.28 | $ | 0.43 | $ | 0.96 | $ | 0.97 | |||||||||||||||||||||||||
Weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||||||
Basic | 20,808 | 21,740 | 21,569 | 21,926 | |||||||||||||||||||||||||||||
Diluted | 20,854 | 22,098 | 21,598 | 22,209 | |||||||||||||||||||||||||||||
Cash dividends declared per common share outstanding: | $ | 0.25 | $ | — | $ | 0.50 | $ | — | |||||||||||||||||||||||||
TABLE 3
Condensed Consolidated Statements of Cash Flows (Unaudited) | ||||||||||||||||
Nine Months Ended | ||||||||||||||||
(in thousands) | 2017 | 2016 | ||||||||||||||
Cash flows from operating activities | ||||||||||||||||
Net income | $ | 20,888 | $ | 21,848 | ||||||||||||
Adjustments to reconcile net income to net cash used in operating activities: | ||||||||||||||||
Depreciation and amortization | 687 | 593 | ||||||||||||||
Debt prepayment penalty and amortization of debt issuance costs | 109 | 1,379 | ||||||||||||||
Impairment of property, equipment, inventory, and cost method investment | 464 | 517 | ||||||||||||||
Stock-based compensation expense | 1,648 | 2,238 | ||||||||||||||
Earnings from equity method investments | (36,089 | ) | (30,066 | ) | ||||||||||||
Gain on sale of equity method investment | — | (2,078 | ) | |||||||||||||
Gain on settlement of note payable and licensed technology | — | (1,910 | ) | |||||||||||||
Other non-cash items, net | 436 | 61 | ||||||||||||||
Changes in operating assets and liabilities: | ||||||||||||||||
Receivables | 7,027 | (3,677 | ) | |||||||||||||
Related party receivables | (869 | ) | 541 | |||||||||||||
Prepaid expenses and other assets | (513 | ) | 831 | |||||||||||||
Costs incurred on uncompleted contracts | 27,081 | 28,575 | ||||||||||||||
Deferred tax asset, net | 11,086 | — | ||||||||||||||
Other long-term assets | (766 | ) | 961 | |||||||||||||
Accounts payable | (603 | ) | (3,837 | ) | ||||||||||||
Accrued payroll and related liabilities | (825 | ) | (2,245 | ) | ||||||||||||
Other current liabilities | (917 | ) | (2,094 | ) | ||||||||||||
Billings on uncompleted contracts | (30,140 | ) | (32,469 | ) | ||||||||||||
Other long-term liabilities | 147 | (2,967 | ) | |||||||||||||
Legal settlements and accruals | (11,606 | ) | 1,454 | |||||||||||||
Distributions from equity method investees, return on investment | 3,675 | 6,850 | ||||||||||||||
Net cash used in operating activities | (9,080 | ) | (15,495 | ) | ||||||||||||
Cash flows from investing activities | ||||||||||||||||
Distributions from equity method investees in excess of cumulative earnings | 33,363 | 24,650 | ||||||||||||||
Maturity of investment securities, restricted | — | 336 | ||||||||||||||
Acquisition of property and equipment, net | (343 | ) | (147 | ) | ||||||||||||
Purchases of and contributions to equity method investees | (61 | ) | (223 | ) | ||||||||||||
Proceeds from sale of equity method investment | — | 1,773 | ||||||||||||||
Net cash provided by investing activities | 32,959 | 26,389 | ||||||||||||||
Cash flows from financing activities | ||||||||||||||||
Borrowings on Line of Credit | 808 | — | ||||||||||||||
Repayments on Line of Credit | (808 | ) | — | |||||||||||||
Repayments on short-term borrowings and notes payable, related party | — | (14,496 | ) | |||||||||||||
Short-term borrowing loan costs and debt prepayment penalty | — | (807 | ) | |||||||||||||
Repurchase of common shares to satisfy tax withholdings | (518 | ) | (192 | ) | ||||||||||||
Dividends paid | (10,458 | ) | — | |||||||||||||
Repurchase of common shares | (13,024 | ) | — | |||||||||||||
Net cash used in financing activities | (24,000 | ) | (15,495 | ) | ||||||||||||
Decrease in Cash and Cash Equivalents and Restricted Cash | (121 | ) | (4,601 | ) | ||||||||||||
Cash and Cash Equivalents and Restricted Cash, beginning of period | 26,944 | 20,973 | ||||||||||||||
Cash and Cash Equivalents and Restricted Cash, end of period | $ | 26,823 | $ | 16,372 | ||||||||||||
Supplemental disclosure of cash flow information: | ||||||||||||||||
Cash paid for interest | $ | 2,391 | $ | 2,899 | ||||||||||||
Cash paid for income taxes | $ | 1,160 | $ | 46 | ||||||||||||
Supplemental disclosure of non-cash investing and financing activities: | ||||||||||||||||
Stock award reclassification (liability to equity) | $ | — | $ | 899 | ||||||||||||
Settlement of RCM6 note payable | $ | — | $ | 13,234 | ||||||||||||
Non-cash reduction of equity method investment | $ | — | $ | 11,156 | ||||||||||||
Dividends payable | $ | 93 | $ | — |